Our product range includes a wide range of manual hydraulic press, four pillar hydraulic press, heavy duty hydraulic press machine, automatic four pillar hydraulic press, four pillar press and hydraulic rubber moulding press.
₹ 200000 Get Latest Price
Capacity | 20 TON |
Max Force Or Load | 20 TON |
Material | MS |
Automation Grade | SEMI AUTOMATIC |
Mould Opening Stroke | 400 |
Country of Origin | Made in India |
₹ 250000 Get Latest Price
Capacity | 10-20 Ton |
Automation Grade | Semi Automatic |
Type Of Press | FOUR PILLAR PRESS |
Voltage (V) | 220 |
Material | Mild Steel |
Usage/Application | Industrial |
Automatic Type | Semi-Automatic |
Stroke | 500 |
Day Light Gap | 800 |
Voltage | 220 |
₹ 450000 Get Latest Price
Capacity | 5000 tons |
Material | Iron |
Frequency | 40 Hz |
Voltage | 415 V |
Frame Type | Heavy-Duty |
Control System | Automatic |
₹ 200000 Get Latest Price
Capacity | 2000 Tons |
Type Of Press | Four Pillar Hydraulic Press |
Material | Iron |
Automatic Type | Automatic |
Voltage | 420 V |
Applications | Metal Forming |
₹ 100000 Get Latest Price
Capacity | 2000 tons |
Material | Stainless Steel |
Automatic Type | Automatic |
Stroke | Adjustable |
Voltage | 415V |
Applications | Stamping |
₹ 250000 Get Latest Price
Capacity | 1000 tones |
Material | Mild Steel |
Automation Grade | Automatic |
Press Capacity | 1000 tons |
Pressure Range | 5000 PSI |
Frame Type | Four vertical pillars |
₹ 450000 Get Latest Price
Capacity | 100 tons |
Max Force or Load | 20 Ton |
Machine Type | 4-Pillar Type |
1 | 450000 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 Get Latest Price
Capacity (Ton) | 100-500 |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
Max Force Or Load | 60-90 ton |
Capacity | 200 TON |
Platen Size | 500X500 |
Day Light | 600 |
Bed Size | 600X600 mm |
₹ 500000 Get Latest Price
Capacity | 100-500 tons |
Capacity(T) | 100 Ton |
Material | Mild Steel |
Voltage (V) | 220 |
Return Force (kN) | 100 |
Usage/Application | Manual |
Bed Size | 1500x1500 mm |
Color | Blue |
Control Type | Semi Automatic |
₹ 250000 Get Latest Price
Capacity | More than 500 ton |
Pressure Range | 5000 PSI |
Power Source | Electric Motor |
Control System | Fully Automatic |
Frame Type | Rigid |
Applications | Powder metallurgy |
₹ 1200000 Get Latest Price
Automation Grade | Semi Automatic |
Capacity | 300 ton |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
₹ 1200000 Get Latest Price
Automation Grade | Semi Automatic |
Capacity | 300 ton |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
₹ 1200000 Get Latest Price
Automation Grade | Semi Automatic |
Capacity | 300 ton |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
₹ 250000 Get Latest Price
Automation Grade | Semi Automatic |
Capacity | 50 ton |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
₹ 550000 Get Latest Price
Capacity(T) | 20 Ton |
Max Force or Load | 20 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
₹ 750000 Get Latest Price
Automation Grade | Semi Automatic |
Capacity | 200 ton |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
Suresh G (Managing Director)
Presstech
3/1, Kannan Koil Street, Pattaravakkam, Chennai - 600098, Tamil Nadu, India