Providing you the best range of hydraulic powerpack for goods lift, hydraulic goods lift powerpack and cylinder goods lift with effective & timely delivery.
₹ 25000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | 3 |
| Voltage | 24 |
| Material | Mild Steel |
| Motor Power | 3 |
| Brand | PRESSTECH |
| Color | Golden Yellow And White |
| Power Source | Hydraulic, Electric |
| Motor Speed | 1440 |
| Working Pressure | 100 |
| Oil Tank Capacity | 50 |
| Max Pressure | 130 |
| Phase | 3 |
| Flow Rate | 12 |
₹ 25000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Power | 5 |
| Voltage | 230 |
| Material | Mild Steel |
| Motor Power | 5 |
| Brand | PRESSTECH |
| Color | apple green |
| Power Source | Electric, Hydraulic |
| Motor Speed | 1440 |
| Working Pressure | 100 |
| Oil Tank Capacity | 50 |
| Max Pressure | 100 |
| Phase | 3 |
| Flow Rate | 19 |
| Pump Type | GEAR PUMP |
₹ 20000 / Piece Get Latest Price
| Capacity | 1-2 ton |
| Brand | PRESSTECH |
| Max Capacity | 1-2 ton |
| Usage/Application | Residential |
| Maximum Speed | 500 mm/sec |
| Maximum Height | 10 meter |
| No Of Person | 10 |
| Material | MS |
| Structure | Double Mast |
| Warranty | 12 Months |
| Door Style | Automatic |
| Number Of Floors | 5-12 |
| Operating Height | 55 feet |
| AMC/After Sales Service | Not Required |
Minimum order quantity: 1 Piece
Suresh G (Managing Director)
Presstech
3/1, Kannan Koil Street, Pattaravakkam, Chennai - 600098, Tamil Nadu, India