Leading Manufacturer of pi-02-pp-0102 hydraulic power pack, hydraulic power pack for car lift, hydraulic power pack with cylinder, imported lift powerpack, pi-01-pp-01025 hydraulic power pack and hydraulic powerpack for dock leveler from Chennai.
₹ 60000 / Piece Get Latest Price
| Working Pressure | 210 bar |
| Flow Rate | 12 LPM |
| Motor Power | 100 HP |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Model | PI-02-PP-0102 |
| Automatic Grade | Fully-Automatic |
| Material | MS |
| Brand | Presstech |
₹ 45000 / Piece Get Latest Price
| Power | 7.5 HP |
| Usage/Application | CAR LIFT |
| Power Source | Hydraulic |
| Voltage | 230 V |
| Material | Mild Steel |
| Brand | PRESSTECH |
| Motor Power | 7.5 HP |
| Motor Speed | 1440 |
| Working Pressure | 150 |
| Oil Tank Capacity | 75 LITER |
| Flow Rate | 23 lpm |
| Pump Type | Gear pump |
| Pollution Indication | Yes |
| I Deal In | New and Second Hand |
| Design | Customized |
| Color | GOLDEN YELLOW |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Unit Get Latest Price
| Motor Power | 5 HP, 3 HP |
| Flow Rate | 6 LPH |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Tank Capacity | 60 L |
| Model | PTPP2018/19 |
| Motor Speed(rpm) | 1440 RPM |
| Voltage (V) | 230V |
| Automatic Grade | Semi-Automatic |
| Material | MS |
| Phase | 3 Phase |
| Brand | Presstech |
₹ 5500 / Piece Get Latest Price
| Working Pressure | 180 bar |
| Flow Rate | 8 LPM |
| Usage/Application | Industrial |
| Voltage | 230 |
| Material | Mild Steel |
| Model | PT-01-PP-0010 |
| Flow Range | 23 LPM |
| Automation Grade | Automatic |
| Operating Pressure | 160 Bar |
| Phase | 3 Phase |
| Brand | Presstech |
| Power | 3 HP |
| Motor Power | 5 HP |
₹ 5000 / Piece Get Latest Price
| Motor Power | 2.2 kW (3 HP) |
| Working Pressure | 160 bar |
| Flow Rate | 12 LPM |
| Usage/Application | Industrial |
| Voltage | 230 V |
| Model | PI-01-PP-01025 |
| Brand | Presstech |
| Material | MS |
| Automatic Grade | Fully-Automatic |
| Motor Power(HP) | 100 HP |
₹ 25000 / Piece Get Latest Price
| Usage/Application | DOCK LEVELER |
| Power | 1 HP |
| Voltage | 230 V |
| Material | Mild Steel |
| Motor Power | 1 HP |
| Brand | PRESSTECH |
| Color | GOLDEN YELLOW |
| Power Source | Hydraulic |
| Motor Speed | 1440 |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Brand | Presstech |
| Model | PTPP2018 |
| Usage/Application | Industrial |
| Material | MS |
| Motor Power (Kilowatt) | 7.5 kW |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Capacity (Litre) | 100 Litre |
| Flow Capacity (LPM) | 50 LPM |
| Max Pressure (Bar) | 200 Bar |
| Max Temp (Degree Celsius) | 60 Degree Celsius |
| Motor Speed (RPM) | 1440 RPM |
| Number Of Cylinders | 1 |
₹ 30000 / Piece Get Latest Price
| Usage/Application | Passenger lift |
| Power | 5 hp |
| Voltage | 230 V |
| Material | Mild Steel |
| Motor Power | 5 hp |
| Brand | PRESSTECH |
| Color | Blue |
| Power Source | Hydraulic |
| Motor Speed | 1440 |
Suresh G (Managing Director)
Presstech
3/1, Kannan Koil Street, Pattaravakkam, Chennai - 600098, Tamil Nadu, India