Offering you a complete choice of products which include heavy duty hydraulic press, hydraulic open die forging press, 1600 t open die forging hydraulic press, 600 ton hydraulic cold forging press, 100 ton hydraulic forging press and 400 ton forging press.
₹ 500000 Get Latest Price
Capacity | 400 TON |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | PRESSTECH |
Color | GRAY WITH WHITE |
Bed Size | 600X600 mm |
Frame Type | H FARME CLOSED |
Power | 50 HP |
Type Of Press | H FRAME PRESS |
Minimum order quantity: 1 Piece
The process of a hydraulic press begins when a hydraulic fluid is forced into a double acting piston. The compressive force inside the small hydraulic cylinder pushes the fluid into a larger cylinder where more force and pressure are applied. The movement of the larger piston forces the fluid back into the smaller piston cylinder.
The passage of the fluids between the two pistons creates increased pressure that produces mechanical force to drive the anvil on a hydraulic press downward onto a workpiece that is deformed to produce a desired shape. Once the movement is complete, the pressure is released and the anvil returns to its original position.
₹ 3000000 Get Latest Price
Automation Grade | Semi Automatic |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 4000000 Get Latest Price
Capacity | 1000 ton |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 2600000 Get Latest Price
Capacity | 1000 ton |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Voltage (V) | 220 |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 100000 Get Latest Price
Capacity | 100 Ton |
Usage/Application | Hot Forging |
Type | H Frame Press |
Automation Grade | Automatic |
Max Force Or Load | 100 Ton |
Categories | Press |
Material | Mild Steel |
Phase | 3 Phase |
Stroke | 500mm |
Return Speed | 500mm/sec |
Minimum order quantity: 10 Unit
₹ 400000 Get Latest Price
Capacity | 400 Ton |
Usage/Application | Industrial |
Material | MS |
Automatic Type | Automatic |
Model | PT:HP:87564/2017-18 |
Brand | Presstech |
Power Source | Motor |
Voltage | 240 V |
Stroke | 500 mm |
Day Light Gap | 900 mm |
Minimum order quantity: 5 Unit
₹ 100000 Get Latest Price
Capacity | 2000 |
Automation Grade | Automatic |
Material | Mild Steel |
Control Type | CNC |
Voltage | 440 V |
Pressure Range | 5000 PSI |
₹ 850000 Get Latest Price
Capacity | 100 ton |
Automation Grade | Semi Automatic |
Voltage (V) | 220 |
Return Force (kN) | 200 |
Usage/Application | Industrial |
₹ 650000 Get Latest Price
Capacity | 5000 ton |
Automation Grade | Semi Automatic |
Material | Stainless Steel |
Voltage (V) | 240 |
Pressure Range | 3000 PSI |
Applications | Hot Forging |
₹ 350000 Get Latest Price
Capacity | 500 Tons |
Automatic Type | Automatic |
Material | Iron |
Applications | Molding |
Power Source | Hydraulic Pump |
₹ 650000 Get Latest Price
Power | 15HP |
Voltage | 220 |
Usage/Application | INDUSTRIAL |
Max Working Pressure | 200 |
₹ 200000 Get Latest Price
Capacity | 100 tons |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Voltage (V) | 240 |
Return Force (kN) | 200 |
Get Latest Price
Suresh G (Managing Director)
Presstech
3/1, Kannan Koil Street, Pattaravakkam, Chennai - 600098, Tamil Nadu, India