Offering you a complete choice of products which include 400 ton forging press, hydraulic open die forging press, 1600 t open die forging hydraulic press, 100 ton hydraulic forging press, h frame hydraulic press and hydraulic hot forging press.
₹ 400000 / Unit Get Latest Price
| Press Type | Hydraulic |
| Capacity | 400 Ton |
| Tonnage Capacity | 400 ton |
| Material | MS |
| Usage/Application | Industrial |
| Model | PT:HP:87564/2017-18 |
| Brand | Presstech |
| Power Source | Motor |
| Voltage | 240 V |
| Stroke | 500 mm |
| Day Light Gap | 900 mm |
| Color | White |
| Number of Cylinders | 3 |
| Warranty | 1 Year |
| Weight (kilogram) | 7000 kg |
| Motor Power (hp) | 100 HP |
| Accuracy (%) | 100% |
| Pressure | 300 Bar |
| Automatic Type | Automatic |
| Automation Grade | Semi Automatic |
Minimum order quantity: 5 Unit
₹ 3000000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 4000000 / Piece Get Latest Price
| Capacity | 1000 ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 100000 / Unit Get Latest Price
| Usage/Application | Hot Forging |
| Capacity | 100 Ton |
| Type | H Frame Press |
| Automation Grade | Automatic |
| Max Force Or Load | 100 Ton |
| Categories | Press |
| Material | Mild Steel |
| Phase | 3 Phase |
| Stroke | 500mm |
| Return Speed | 500mm/sec |
Minimum order quantity: 10 Unit
₹ 100000 / Piece Get Latest Price
| Capacity | 2000 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Control Type | CNC |
| Voltage | 440 V |
| Pressure Range | 5000 PSI |
₹ 650000 / Piece Get Latest Price
| Capacity | 5000 ton |
| Automation Grade | Semi Automatic |
| Material | Stainless Steel |
| Voltage (V) | 240 |
| Pressure Range | 3000 PSI |
| Applications | Hot Forging |
₹ 200000 / Piece Get Latest Price
| Capacity | 100 tons |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Voltage (V) | 240 |
| Return Force (kN) | 200 |
₹ 650000 / Piece Get Latest Price
| Machine Type | Press Type |
| Max Press Capacity | 80 ton |
| Power | 15HP |
| Voltage | 220 |
| Usage/Application | INDUSTRIAL |
| Max Working Pressure | 200 |
₹ 850000 / Piece Get Latest Price
| Press Capacity | 75 ton |
| Capacity | 100 ton |
| Forging Type | Closed Die |
| Automation Grade | Semi Automatic |
| Voltage (V) | 220 |
| Return Force (kN) | 200 |
| Usage/Application | Industrial |
₹ 500000 / Piece Get Latest Price
| Press Capacity | 400 ton |
| Capacity | 400 TON |
| Working Type | Double Action |
| Automation Grade | Fully Automatic |
| Frame Type | H FARME CLOSED |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | PRESSTECH |
| Color | GRAY WITH WHITE |
| Bed Size | 600X600 mm |
| Power | 50 HP |
| Type Of Press | H FRAME PRESS |
| Working Pressure | 200 BAR |
| Pressure | 200 BAR |
| Ram Stroke | 400 mm |
| Max Force or Load | 400 TON |
| Day Light Gap | 700 mm |
| Max Force or Load (Kilogram) | 400 KN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The process of a hydraulic press begins when a hydraulic fluid is forced into a double acting piston. The compressive force inside the small hydraulic cylinder pushes the fluid into a larger cylinder where more force and pressure are applied. The movement of the larger piston forces the fluid back into the smaller piston cylinder.
The passage of the fluids between the two pistons creates increased pressure that produces mechanical force to drive the anvil on a hydraulic press downward onto a workpiece that is deformed to produce a desired shape. Once the movement is complete, the pressure is released and the anvil returns to its original position.
₹ 350000 / Piece Get Latest Price
| Capacity | 500 Tons |
| Automatic Type | Automatic |
| Material | Iron |
| Power Source | Hydraulic Pump |
| Applications | Molding |
₹ 2600000 / Piece Get Latest Price
| Press Type | Forging Press |
| Capacity | 1000 ton |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage (V) | 220 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 1850000 / Piece Get Latest Price
| Press Type | Deep Draw |
| Capacity | 500 ton |
| Automation Grade | Semi Automatic |
| Voltage (V) | 440 |
| Country of Origin | Made in India |
Suresh G (Managing Director)
Presstech
3/1, Kannan Koil Street, Pattaravakkam, Chennai - 600098, Tamil Nadu, India